<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aigarius Blog &#187; software</title>
	<atom:link href="http://www.aigarius.com/blog/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aigarius.com/blog</link>
	<description>Mindblogging the world to itself</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:07:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MorzeSMS</title>
		<link>http://www.aigarius.com/blog/2011/02/11/morzesms/</link>
		<comments>http://www.aigarius.com/blog/2011/02/11/morzesms/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 14:38:36 +0000</pubDate>
		<dc:creator>aigarius</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[Debian-planet]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[morzesms]]></category>
		<category><![CDATA[nexus-s]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.aigarius.com/blog/?p=1597</guid>
		<description><![CDATA[Quick post. In light of recent Nokia+Microsoft-MeeGo news, I have gone to learn more about Android in a hurry. And here is the first result &#8211; MorzeSMS. Basically it is a tiny app that will play a morze code when you receive an SMS message. The morze code is the phone number of the sender [...]]]></description>
			<content:encoded><![CDATA[<p>Quick post. In light of recent Nokia+Microsoft-MeeGo news, I have gone to learn more about Android in a hurry. And here is the first result &#8211; MorzeSMS.</p>
<p>Basically it is a tiny app that will play a morze code when you receive an SMS message. The morze code is the phone number of the sender in &#8216;cut number&#8217; morze form (to be shorter). The idea is that first of all morze is a cool sound and second is that each sender gets a unique sound that you can learn to identify over time so that you know who sent you a message as soon as you hear the beep.</p>
<p>This is very early beta &#8211; there is no UI, no configuration. You can download it <a href="http://www.aigarius.com/files/MorzeSMS.apk">here</a>. Leave bug reports in the comments of this blog post. It does not disable the stock SMS-received sound.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aigarius.com/blog/2011/02/11/morzesms/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>So, what is Microsoft Azure and how it compares to Amazon&#8217;s AWS</title>
		<link>http://www.aigarius.com/blog/2010/05/19/so-what-is-microsoft-azure-and-how-it-compares-to-amazons-aws/</link>
		<comments>http://www.aigarius.com/blog/2010/05/19/so-what-is-microsoft-azure-and-how-it-compares-to-amazons-aws/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:42:18 +0000</pubDate>
		<dc:creator>aigarius</dc:creator>
				<category><![CDATA[Debian-planet]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.aigarius.com/blog/?p=1514</guid>
		<description><![CDATA[We had a Microsoft salesperson stop at our offices today to tell people about wonders of cloud computing and Microsoft&#8217;s Azure will save us all. The following is a short and non-exhaustive list of what Azure does not do according to their own experts: no Infrastructure as a Service &#8211; which means that they actually [...]]]></description>
			<content:encoded><![CDATA[<p>We had a Microsoft salesperson stop at our offices today to tell people about wonders of cloud computing and Microsoft&#8217;s Azure will save us all.</p>
<p>The following is a short and non-exhaustive list of what Azure does not do according to their own experts:</p>
<ul>
<li>no Infrastructure as a Service &#8211; which means that they actually don&#8217;t offer you servers to run you code on, they only offer Windows Server instances to which you can deploy your code. There is no imaging and no platform choice. In a half a year or so they plan to roll out Virtual Machine Instances where you will actually be able to upload your own images of what you want to run and then running Linux on Azure will be possible, but that will run with a double virtualization, so it is likely to be incredibly slow</li>
<li>No fast key-value storage &#8211; they only provide SQL servers, with blob storage if you want, but nothing in the NoSQL scalability department</li>
<li>their Windows Azure (limited version of Windows Server OS that they actually run in their cloud) does not run most of their current server solutions &#8211; they are working to migrate them one by one</li>
<li>SQL service has no backup (but raw data storage has data triplication)</li>
<li>No autoscalability as such (but they do provide a tool that you can install on your cloud servers to launch additional instances when load rises, or kill instances &#8211; reliability and configurability is unclear)</li>
<li>No VPN (they are working on it, might be delivered in 12 months, meanwhile they suggest to use a Service Bus &#8211; their equivalent of Amazon SQS to communicate to you cloud servers, and pay a subscription fee + per-request fee + bandwidth fee)</li>
<li>No way to launch a server with more than 14 Gb of RAM &#8211; both Amazon High CPU and High RAM server offerings were alien to the presenter</li>
<li>Their SQL server offering is a monthly subscription &#8211; no pay-as-you-go there</li>
<li>No reserved instances, but Microsoft is willing to talk about volume discounts, but later, at some point in a year or two when they start actually providing service contracts</li>
<li>Their bandwidth fees for Asia are three times higher than in other regions for some reason</li>
<li>If you think of any interesting feature, like CloudFront, CloudWatch, MapReduce, FWS, load balancing, notification service, &#8230; Microsoft Azure does not have that.</li>
</ul>
<p>The Microsoft presenter also repeatedly engaged in shady tactics when presenting his information:</p>
<ul>
<li>he implied that you need to pay for Windows licences on Amazon</li>
<li>he claimed that starting up an instance on Amazon with any custom configuration (like from your own image) would take a lot of time</li>
<li>he claimed the invention of container data centres </li>
<li>he claimed that Microsoft is the only provider that you can trust to store your data in the location that they advertise &#8211; when confronted that Amazon has a EU datacenter and provides you a clear way to get your data there, he actually claimed that Amazon might leak your data to other datacenters &#8211; &#8216;How can you know they will not?&#8217;</li>
<li>He impled multiple times during the presentation that no other cloud providers can be trusted to keep data within EU &#8211; he even tried to say that Amazon only opened their first EU datacenter last month and was very surprised and annoyed when corrected (they opened an Asian datacenter and had a EU datacenter for a long time)</li>
<li>Tried to pass off the fact that you can only run Windows provides a &#8216;good choice for the customers&#8217;</li>
<li>Talked about planned features like they were implemented and available already &#8211; like MS Systems Centre online which he spend 5 minutes talking about how it will enable to migrate services from your private cloud in-house to the Azure cloud and then barely mentioned that it might mature to a beta status at the end of 2010</li>
<li>Tried to pass off Amazon as &#8216;too low level and complicated&#8217; while contrasting it to &#8216;niche&#8217; force.com and Google App Engine and then presenting their solution that will &#8216;run all kinds of .Net and Silverlight applications&#8217;! Yeah, apparently their platform does not even run regular Windows .exe files</li>
<li>Tried pass off their SLAs (non-contractual guarantees of service levels, which are unlikely to be enforceable beyond &#8216;money back guarantee&#8217;) as key selling point, even though they don&#8217;t even offer actual service contracts <strong>Update:</strong> Also claimed that Amazon does not provide SLAs, while the actually do</li>
<li>With fanfare claimed 14k applications running in their cloud, when pressed noted that most of these application don&#8217;t even pay them, because they got in on special promotions.</li>
</ul>
<p>So to summarize, Microsoft has build a cloud of Windows-like machines which can run your programs (as long as they are in .Net or Silverlight) and which does not have even a third of the features of such de-facto market leader as Amazon AWS. They try giving away their product for free and only get 14k applications in 6+ months. </p>
<p>Note: Amazon has at least 300 000 <em>public</em> applications and God only knows how many more private ones.</p>
<p>They will grow, due to companies locked-into Microsoft&#8217;s way of thinking buying into their marketing, but if you have a head on your shoulders, you should avoid it as a trap, which it actually is. All that can be done on Azure, can also be done on Amazon. The opposite is not always true. In addition, if you will want have a mixed environment with both Windows and Linux servers, you will not be able to deploy Linux servers to Azure (or they will be very slow) and you&#8217;ll have to put your Linux servers into Amazon (or another) cloud and pay double traffic fees for every byte of traffic between your own servers.</p>
<p>Microsoft Azure prices are exactly the same as Amazon EC2 prices with Windows instances. However on Amazon you actually get fully capable Windows Server instances. And if you don&#8217;t need Windows, you can get a much better price on Amazon.</p>
<p>The only companies that can safely use Azure are companies that only have Windows servers AND plan to only have Windows servers for the foreseeable future. Knowing how dominant Linux is in the server market and how many &#8216;Windows-only&#8217; shops actually have a few Linux servers in the back room, there is very little future for Azure, until they wise up and make Linux instances first class citizens in their cloud. If not because their customers need them, then because their customers think that they at least might need them in the future.</p>
<p><strong>Update: </strong> Amazon now released a Reduced Redundancy storage for S3 that provides the exacts same level of storage guarantees that regular Microsoft Azure SLA (99.9%) for two thirds of the price, and also Amazons now explicitly says that their regular S3 is &#8216;Designed for 99.999999999% Durability&#8217;, which is worlds above what Microsoft provides. Now in this case Amazon again is cheaper than MS. Also Amazon bandwidth prices are 33% lower compared to Azure. In Azia the difference is simply staggering (0.45$ vs 0.19$ per Gb).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aigarius.com/blog/2010/05/19/so-what-is-microsoft-azure-and-how-it-compares-to-amazons-aws/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ubuntu 10.04 and NTFS filesystems</title>
		<link>http://www.aigarius.com/blog/2010/03/28/ubuntu-10-04-and-ntfs-filesystems/</link>
		<comments>http://www.aigarius.com/blog/2010/03/28/ubuntu-10-04-and-ntfs-filesystems/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 14:40:03 +0000</pubDate>
		<dc:creator>aigarius</dc:creator>
				<category><![CDATA[bugs]]></category>
		<category><![CDATA[Debian-planet]]></category>
		<category><![CDATA[floss]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[Ubuntu.lv-planet]]></category>

		<guid isPermaLink="false">http://www.aigarius.com/blog/?p=1495</guid>
		<description><![CDATA[subj. don&#8217;t mix &#8211; just upgraded a simple Ubuntu 9.10 to Ubuntu 10.04 and it failed to boot. After careful examination, it looks that something replaced the munt line of my NTFS partition in the /etc/fstab and claimed that it is a VFAT partition and &#8216;mountall&#8217; that is run during boot gets very, very confused [...]]]></description>
			<content:encoded><![CDATA[<p>subj. don&#8217;t mix &#8211; just upgraded a simple Ubuntu 9.10 to Ubuntu 10.04 and it failed to boot. After careful examination, it looks that something replaced the munt line of my NTFS partition in the /etc/fstab and claimed that it is a VFAT partition and &#8216;mountall&#8217; that is run during boot gets very, very confused if presented with such dillema, so mach in fact that it hangs and stops the whole boot sequence.</p>
<p>The workaround is to boot from a livecd/usb and comment out all NTFS and VFAT lines in /etc/fstab. If that still does not help &#8211; replace the large UUIDs with device names back.</p>
<p>Still have not reported the bug as there look to be several &#8211; regression in NTFS support, the upgrader corrupting the fstab file and mountall incorrectly handling a case of an unmountable file system.</p>
<p>P.S. Also my Firefox would not start &#8211; that was solved by removing the sessionstore* files in my profile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aigarius.com/blog/2010/03/28/ubuntu-10-04-and-ntfs-filesystems/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Debug and optimization do NOT mix!</title>
		<link>http://www.aigarius.com/blog/2010/02/09/debug-and-optimization-do-not-mix/</link>
		<comments>http://www.aigarius.com/blog/2010/02/09/debug-and-optimization-do-not-mix/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:57:23 +0000</pubDate>
		<dc:creator>aigarius</dc:creator>
				<category><![CDATA[Debian-planet]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.aigarius.com/blog/2010/02/09/debug-and-optimization-do-not-mix/</guid>
		<description><![CDATA[This has robbed me of several days of my life, so I want to bring Google juice this this problem. IF you have a Pylons or TurboGears application or anything else that uses the fantastic EvalException WSGI middleware for web debugging of you web program and have the following symptom: * on a crash the [...]]]></description>
			<content:encoded><![CDATA[<p>This has robbed me of several days of my life, so I want to bring Google juice this this problem.</p>
<p>IF you have a Pylons or TurboGears application or anything else that uses the fantastic EvalException WSGI middleware for web debugging of you web program and have the following symptom:</p>
<p>* on a crash the traceback page shows up, but it has no css style and no images<br />
* http://127.0.0.1:5000/_debug/media/plus.jpg returns a 404 (where 127.0.0.1:5000 is the path of your application) with &#8220;Nothing could be found to match &#8216;_debug&#8217;&#8221;</p>
<p>The problem that you are facing in this case is the enviroment variable PYTHONOPTIMIZE or apache_wsgi option WSGIPythonOptimize. Unset them both or you debug environment will not work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aigarius.com/blog/2010/02/09/debug-and-optimization-do-not-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gnome typing break has no way to lock the screen</title>
		<link>http://www.aigarius.com/blog/2009/11/01/gnome-typing-break-has-no-way-to-lock-ths-screen/</link>
		<comments>http://www.aigarius.com/blog/2009/11/01/gnome-typing-break-has-no-way-to-lock-ths-screen/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 17:44:18 +0000</pubDate>
		<dc:creator>aigarius</dc:creator>
				<category><![CDATA[bugs]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[Debian-planet]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.aigarius.com/blog/?p=1452</guid>
		<description><![CDATA[Want a definition of a paper cut bug? Here it is. And here and here are two more side effects of the same bug. The original bug report will be 6 years old in a month. Can we do something to prevent this bug surviving that long?]]></description>
			<content:encoded><![CDATA[<p>Want a definition of a paper cut bug? <a href="https://bugzilla.gnome.org/show_bug.cgi?id=128381">Here it is</a>. And <a href="https://bugzilla.gnome.org/show_bug.cgi?id=421944">here</a> and <a href="https://bugzilla.gnome.org/show_bug.cgi?id=570234">here</a> are two more side effects of the same bug. The original bug report will be 6 years old in a month. Can we do something to prevent this bug surviving that long?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aigarius.com/blog/2009/11/01/gnome-typing-break-has-no-way-to-lock-ths-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New hardware &#8211; planning</title>
		<link>http://www.aigarius.com/blog/2009/10/26/new-hardware-planning/</link>
		<comments>http://www.aigarius.com/blog/2009/10/26/new-hardware-planning/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:55:47 +0000</pubDate>
		<dc:creator>aigarius</dc:creator>
				<category><![CDATA[Debian-planet]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Ubuntu.lv-planet]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://www.aigarius.com/blog/?p=1450</guid>
		<description><![CDATA[My primary workstation is a 3 and a half year old Dell XPS M1710 laptop and it is getting old &#8211; the 320 Gb hard drive is getting small and slow, the 3 Gb or RAM (expanded from 2 Gb) look too small and screen is turning brown in one corner. Also dead or dying: [...]]]></description>
			<content:encoded><![CDATA[<p>My primary workstation is a 3 and a half year old Dell XPS M1710 laptop and it is getting old &#8211; the 320 Gb hard drive is getting small and slow, the 3 Gb or RAM (expanded from 2 Gb) look too small and screen is turning brown in one corner. Also dead or dying: keyboard (after cat+coffee incident), built-in speakers, battery, power adapter (twice replaced), DVD writer (rads but does not write any more) and fans (one replaced, one getting louder by the week). Also the video card is a bit slow for nowadays needs.</p>
<p>So I set aside some money and started considering the options. In short, I could get another laptop OR get a regular computer for the same price but with twice the power. After considering all the laptop options up to 1000LVL, I decided to get a regular computer and if/when I&#8217;ll need to travel I&#8217;ll either take one of the old laptops with me or get a new netbook.</p>
<p>Now comes the fun part &#8211; choosing the components!</p>
<p>So far my choices are as follows:</p>
<ul>
<li>1080p LCD/TN monitor with a built-in DVB-T TV receiver, around 23&#8243; &#8211; around 180 LVL (comparable options without the TV receiver are around 50 LVL cheaper, getting an extra digital TV in the house is a nice extra)</li>
<li>Intel Core i5 processor and a corresponding motherboard from ASUS with 4 RAM slots and 1 video card slot (I like ASUS hardware and the TurboBoost technology of i5 sounds a very nice alternative to buying a high-Ghz dual core setup) &#8211; 125 LVL + 80 LVL</li>
<li>NVidia 250GTS video card (for my WoW raiding fun) &#8211; 60 LVL</li>
<li>2*2Gb of DDR3 1600 KINGSTON RAM with lifetime warranty, leaving 2 slots for expansion later &#8211; 60 LVL</li>
<li>1 Tb HDD (Samsung Spinpoint F3 HD103SJ got great scores in recent digital times reviews) &#8211; 55 LVL</li>
<li>Chieftec 500W PSU and case (good experience with them so far and good reviews) &#8211; 70 LVL</li>
<li>Blueray player with DVD-RW (why not at this price?) &#8211; 60 LVL</li>
</ul>
<p>And that is it &#8211; a great setup that will last me a few years for around 700 LVL and it will have more partial upgradability than my laptop that I paid twice as much 3 years ago.</p>
<p>Any tips? Did I miss anything? Is it likely that anything in the above list will cause me any trouble in latest Ubuntu/Debian installations?</p>
<p><strong>Update: </strong> got all of the above, except 500 Gb HDD of the same kind (faster, cooler, but higher price per Gb) and no Blueray (no drive in LV at the moment and did not want to wait a few weeks). The results are good, but I wish I would have gone with a 5 LVL more expensive video card that has a quieter cooler. Now I am buying a separate video card cooler for around 20 LVL that will be both more efficient and much quieter than the stock cooler I have &#8211; Zalman VF1000 is the model. Has not arrived yet.</p>
<p>P.S. It looks like updating a post in WP, automatically bumps it back into the Planet feed. Sorry <img src='http://www.aigarius.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aigarius.com/blog/2009/10/26/new-hardware-planning/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>QEMU quit during console startup bind() failed</title>
		<link>http://www.aigarius.com/blog/2009/10/24/qemu-quit-during-console-startup-bind-failed/</link>
		<comments>http://www.aigarius.com/blog/2009/10/24/qemu-quit-during-console-startup-bind-failed/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 16:45:51 +0000</pubDate>
		<dc:creator>aigarius</dc:creator>
				<category><![CDATA[Debian-planet]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.aigarius.com/blog/?p=1447</guid>
		<description><![CDATA[To get more Google juice to the problem. If you are trying qemu or libvirt or kvm or virt-manager and when you are starting up your second guest you see a message such like this: QEMU quit during console startup bind() failed Then two of your guests have the same port set for their VNC [...]]]></description>
			<content:encoded><![CDATA[<p>To get more Google juice to the problem. If you are trying qemu or libvirt or kvm or virt-manager and when you are starting up your second guest you see a message such like this:</p>
<p><code><br />
QEMU quit during console startup<br />
bind() failed<br />
</code></p>
<p>Then two of your guests have the same port set for their VNC devices. Change the port in the VNC section to something that is free. A more specific erro would have save a half an hour of Googling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aigarius.com/blog/2009/10/24/qemu-quit-during-console-startup-bind-failed/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My first post with Google Wave pops up for people</title>
		<link>http://www.aigarius.com/blog/2009/10/21/my-first-post-with-google-wave-pops-up-for-people/</link>
		<comments>http://www.aigarius.com/blog/2009/10/21/my-first-post-with-google-wave-pops-up-for-people/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 08:52:38 +0000</pubDate>
		<dc:creator>aigarius</dc:creator>
				<category><![CDATA[bugs]]></category>
		<category><![CDATA[Debian-planet]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.aigarius.com/blog/?p=1444</guid>
		<description><![CDATA[Some time ago I wrote a test post with a Google Wave embedded into the post. Only a couple days ago I discovered that to make a Wave public one needs to add public@a.gwave.com as a participant to the wave. I did that and the Wave became visible also to people without Wave accounts. But [...]]]></description>
			<content:encoded><![CDATA[<p>Some time ago I wrote a <a href="http://www.aigarius.com/blog/2009/10/02/test-post-with-an-embedded-wave/">test post with a Google Wave embedded</a> into the post. Only a couple days ago I discovered that to make a Wave public one needs to add public@a.gwave.com as a participant to the wave. I did that and the Wave became visible also to people without Wave accounts. But another fun thing happened at the same time &#8211; multiple people reported that this Wave popped up directly in their Google Wave Inbox. But in this case I suspect that when people saw the Wave (even in it&#8217;s disabled form) either on my blog or on the Planet Debian, Google stored that info somewhere and when they logged in their new Google Wave accounts it added that wave to their Inbox, but the wave did not show up in their Inbox until I made it public a couple days ago. And thus there was a disconnect between action (people viewing my blog post) and reaction (Wave showing up in their Inbox) that will confuse a lot of people.</p>
<p>The way to fix that would be to only add waves to your Inbox if you&#8217;ve commented on them (or added to them) which would not be possible for private waves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aigarius.com/blog/2009/10/21/my-first-post-with-google-wave-pops-up-for-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Test post with an embedded wave</title>
		<link>http://www.aigarius.com/blog/2009/10/02/test-post-with-an-embedded-wave/</link>
		<comments>http://www.aigarius.com/blog/2009/10/02/test-post-with-an-embedded-wave/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 06:34:09 +0000</pubDate>
		<dc:creator>aigarius</dc:creator>
				<category><![CDATA[Debian-planet]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Ubuntu.lv-planet]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.aigarius.com/blog/?p=1431</guid>
		<description><![CDATA[Hello all, the latest craze is the Google Wave preview. I am in, so I am testing how a Google Wave will look when primitively embedded into a blog post using Wavr plugin for WordPress. And here it is: Update: to make it work &#8211; replace in the Wavr source the URL to the WavePanel [...]]]></description>
			<content:encoded><![CDATA[<p>Hello all, the latest craze is the <a href="https://wave.google.com/wave/">Google Wave</a> preview. I am in, so I am testing how a Google Wave will look when primitively embedded into a blog post using <a href="http://wordpress.org/extend/plugins/wavr/">Wavr</a> plugin for <a href="http://wordpress.org">WordPress</a>. And here it is:</p>

		<div id="waveframe-1"  style="height:500px;"  ></div>
		 <script type="text/javascript">

				add_wave("waveframe-1",{
					bgcolor:"#dddddd",
					color:"#000000",
					font:"",
					font_size:"1em",
					width:"",
					height:"500px",
					server:"https://wave.google.com/wave/",
					id:"googlewave.com!w+Vc58PZQwA"		});

		</script>
		
<p>Update: to make it work &#8211; replace in the Wavr source the URL to the WavePanel to &#8220;https://wave.google.com/wave/&#8221; and to determine your wave url, go to your wave interface, click on a wave and look on you address bar for something like &#8220;googlewave.com!w+Vc58PZQwA&#8221;. If you have &#8216;%252B&#8217; in the URL, replace it with &#8216;+&#8217;. You might have to un-urlescape something else as well, so remember that &#8216;%25&#8242; is a url escape for &#8216;%&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aigarius.com/blog/2009/10/02/test-post-with-an-embedded-wave/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Rails on Python?</title>
		<link>http://www.aigarius.com/blog/2009/01/07/rails-on-python/</link>
		<comments>http://www.aigarius.com/blog/2009/01/07/rails-on-python/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 18:37:37 +0000</pubDate>
		<dc:creator>aigarius</dc:creator>
				<category><![CDATA[Debian-planet]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.aigarius.com/blog/?p=1397</guid>
		<description><![CDATA[Matt, if you want to have something Pythonic that is as comprehensive as Rails is, look at TurboGears. Look at version 2.0 that is currently is in beta. The documentation is incomplete, but it is rather usable already. It is built around Pylons providing a neat pre-configured package of everything you need to develop a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hezmatt.org/~mpalmer/blog/general/a_marketing_slogan.html">Matt</a>, if you want to have something Pythonic that is as comprehensive as Rails is, look at TurboGears. Look at version 2.0 that is currently is in beta. The documentation is incomplete, but it is rather usable already. It is built around Pylons providing a neat pre-configured package of everything you need to develop a good website. And if you don&#8217;t like parts of it, you can replace parts of it with other things or even write your own parts.</p>
<p>Other people prefer Django, but it is too monolithic, non-modular and heavy to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aigarius.com/blog/2009/01/07/rails-on-python/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

