<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Protocol violated</title>
	<atom:link href="http://www.aigarius.com/blog/2006/06/25/protocol-violated/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aigarius.com/blog/2006/06/25/protocol-violated/</link>
	<description>Mindblogging the world to itself</description>
	<pubDate>Thu, 20 Nov 2008 18:01:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: MarteyDodoo.com &#187; Apple&#39;s Time Machine: A Revolution in Backup?</title>
		<link>http://www.aigarius.com/blog/2006/06/25/protocol-violated/#comment-86</link>
		<dc:creator>MarteyDodoo.com &#187; Apple&#39;s Time Machine: A Revolution in Backup?</dc:creator>
		<pubDate>Tue, 08 Aug 2006 06:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.aigarius.com/blog/2006/06/25/protocol-violated/#comment-86</guid>
		<description>[...] Hello? rsync and rdiff, anyone? Not to mention a host of proprietary applications which incorporate similar features.  Gnome developer Miguel de Icaza points toward Dirvish as a Linux-based program that has similar features. It looks okay, but spending time using Windows and Mac OS X has spoiled me - I require my Linux applications to have nice GUIs, like Beagle, the equivalent of Spotlight in OS X (see right). SBackup, a Python-based Google Summer of Code 2005 Project could have been this application, but there have been no code changes for four months. I would say that it was humorous that he would write about his backups being corrupted in late June, except data loss is never funny. [...]</description>
		<content:encoded><![CDATA[<p>[...] Hello? rsync and rdiff, anyone? Not to mention a host of proprietary applications which incorporate similar features.  Gnome developer Miguel de Icaza points toward Dirvish as a Linux-based program that has similar features. It looks okay, but spending time using Windows and Mac OS X has spoiled me - I require my Linux applications to have nice GUIs, like Beagle, the equivalent of Spotlight in OS X (see right). SBackup, a Python-based Google Summer of Code 2005 Project could have been this application, but there have been no code changes for four months. I would say that it was humorous that he would write about his backups being corrupted in late June, except data loss is never funny. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Hutchings</title>
		<link>http://www.aigarius.com/blog/2006/06/25/protocol-violated/#comment-6</link>
		<dc:creator>Ben Hutchings</dc:creator>
		<pubDate>Mon, 26 Jun 2006 12:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aigarius.com/blog/2006/06/25/protocol-violated/#comment-6</guid>
		<description>When I first used an external hard disk with USB 2 I would get an I/O error after a while which caused the filesystem on the external HD to go read-only. The fault there was in the controller, not the disk enclosure. So it might be worth trying a different controller - or a different cable (USB 2 High Speed needs a higher standard of cable than original USB).

I don't know whether tar will be able to resynchronise if there is some "junk" between files, but it should not be too difficult for you to identify the next file header and restart from there as tar formats are pretty simple.</description>
		<content:encoded><![CDATA[<p>When I first used an external hard disk with USB 2 I would get an I/O error after a while which caused the filesystem on the external HD to go read-only. The fault there was in the controller, not the disk enclosure. So it might be worth trying a different controller - or a different cable (USB 2 High Speed needs a higher standard of cable than original USB).</p>
<p>I don&#8217;t know whether tar will be able to resynchronise if there is some &#8220;junk&#8221; between files, but it should not be too difficult for you to identify the next file header and restart from there as tar formats are pretty simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karlfr</title>
		<link>http://www.aigarius.com/blog/2006/06/25/protocol-violated/#comment-4</link>
		<dc:creator>karlfr</dc:creator>
		<pubDate>Sun, 25 Jun 2006 12:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.aigarius.com/blog/2006/06/25/protocol-violated/#comment-4</guid>
		<description>Synchronicity. I just tarred 3Gb of data, and deleted the original files. While the deletion was *in progress*, I read your post on Planet. What's the probability of such a thing? I hope you recover yours, and I hope I don't need to recover mine.</description>
		<content:encoded><![CDATA[<p>Synchronicity. I just tarred 3Gb of data, and deleted the original files. While the deletion was *in progress*, I read your post on Planet. What&#8217;s the probability of such a thing? I hope you recover yours, and I hope I don&#8217;t need to recover mine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
